The OpenSUSE? hive is about the Linux distribution OpenSUSE? and, quote:”
The openSUSE project is a worldwide community program sponsored by Novell that promotes the use of Linux everywhere.”
http://en.opensuse.org/Welcome_to_openSUSE.org
| Largest OpenSUSE wikis | ||||||||||
| Nr | Name | Good | Total | Edits | Views | Admins | Users | Images | Ratio | ts |
| 1 | openSUSE (en) | 2562 | 11363 | 79726 | 103930519 | 27 | 21894 | 0 | 0.2255 | 2008-12-02 09:30:19 |
| 2 | openSUSE (tr) | 937 | 2809 | 8624 | 2702210 | 10 | 13 | 0 | 0.3336 | 2008-12-02 09:30:14 |
| 3 | openSUSE (de) | 698 | 3234 | 14541 | 28680720 | 14 | 753 | 0 | 0.2158 | 2008-12-02 09:30:10 |
| 4 | openSUSE (fr) | 249 | 1911 | 5871 | 4428441 | 12 | 264 | 0 | 0.1303 | 2008-12-02 09:30:15 |
| 5 | openSUSE (es) | 137 | 958 | 4093 | 5061785 | 13 | 246 | 0 | 0.1430 | 2008-12-02 09:30:06 |
| 6 | openSUSE (it) | 47 | 338 | 1035 | 2201701 | 8 | 31 | 0 | 0.1391 | 2008-12-02 09:30:09 |
| 7 | openSUSE (cs) | 33 | 389 | 1045 | 1056909 | 8 | 35 | 0 | 0.0848 | 2008-12-02 09:30:07 |
| 8 | openSUSE (sv) | 18 | 169 | 533 | 527848 | 8 | 21 | 0 | 0.1065 | 2008-12-02 09:30:18 |
| 9 | openSUSE (ru) | 0 | 1456 | 0 | 0 | 6 | 2144 | 0 | 0.0000 | 2008-12-02 09:30:04 |
| 10 | openSUSE (hu) | 0 | 1445 | 0 | 0 | 5 | 491 | 0 | 0.0000 | 2008-12-02 09:30:05 |
| 11 | openSUSE (ja) | 0 | 1081 | 0 | 0 | 8 | 1226 | 0 | 0.0000 | 2008-12-02 09:30:12 |
| 12 | openSUSE (pt) | 0 | 718 | 0 | 0 | 6 | 2194 | 0 | 0.0000 | 2008-12-02 09:30:16 |
| 13 | openSUSE (el) | 0 | 240 | 0 | 0 | 4 | 207 | 0 | 0.0000 | 2008-12-02 09:30:11 |
| 14 | openSUSE (is) | 0 | 162 | 0 | 0 | 4 | 18 | 0 | 0.0000 | 2008-12-02 09:30:03 |
| 15 | openSUSE (vi) | 0 | 155 | 0 | 0 | 6 | 43 | 0 | 0.0000 | 2008-12-02 09:30:13 |
| stats from s23.org wikistats |