The home page for editthis.info in the hive-wiki
canonical address: http://editthis.info/center/Main_Page
hive start-page: http://editthis.info/wiki/Main_Page
wiki creation: http://www.editthis.info/extensions/add_wiki.php
engine: Mediawiki
working language(s): English
| The 250 largest editthis wikis | ||||||||||
| Nr | Name | Good | Total | Edits | Views | Admins | Users | Images | Ratio | ts |
| 1 | Choose_Your_Own_Adventure | 23130 | 25800 | 61594 | 10427818 | 5 | 3267 | 0 | 0.8965 | 2009-07-04 23:30:29 |
| 2 | glitches | 1164 | 2512 | 2598 | 122850 | 2 | 20 | 0 | 0.4634 | 2009-07-04 23:43:53 |
| 3 | lane_co_oregon | 1052 | 2646 | 4241 | 23218 | 2 | 2 | 0 | 0.3976 | 2009-07-04 23:44:02 |
| 4 | brackbillwiki | 1013 | 2433 | 2078 | 51549 | 2 | 10 | 0 | 0.4164 | 2009-07-04 23:31:30 |
| 5 | egs_mayhem | 951 | 3002 | 11406 | 473708 | 4 | 502 | 0 | 0.3168 | 2009-07-04 23:34:03 |
| 6 | undertherainbow | 823 | 2605 | 10751 | 161794 | 5 | 425 | 0 | 0.3159 | 2009-07-04 23:43:14 |
| 7 | payopedia | 785 | 2436 | 3607 | 48323 | 2 | 46 | 0 | 0.3222 | 2009-07-04 23:48:56 |
| 8 | ius | 754 | 2218 | 6097 | 57039 | 2 | 5 | 0 | 0.3399 | 2009-07-04 23:46:00 |
| 9 | timesplitterswiki | 725 | 2601 | 9534 | 1177341 | 6 | 513 | 0 | 0.2787 | 2009-07-04 23:37:48 |
| 10 | sotf_wiki | 687 | 2289 | 6614 | 319335 | 4 | 134 | 0 | 0.3001 | 2009-07-04 23:42:50 |
| 11 | superdickery | 612 | 2123 | 2626 | 125410 | 4 | 167 | 0 | 0.2883 | 2009-07-04 23:37:12 |
| 12 | mwuserpedia | 601 | 3007 | 13238 | 222537 | 7 | 96 | 0 | 0.1999 | 2009-07-04 23:32:15 |
| 13 | superdickerycom | 570 | 2497 | 5466 | 203566 | 2 | 340 | 0 | 0.2283 | 2009-07-04 23:37:13 |
| 14 | wiki | 548 | 4585 | 23715 | 1678833 | 3 | 6403 | 0 | 0.1195 | 2009-07-04 23:46:26 |
| 15 | Code_WIKI | 518 | 4308 | 30435 | 2570329 | 11 | 2411 | 0 | 0.1202 | 2009-07-04 23:32:00 |
| 16 | teh_ib_wiki | 518 | 2763 | 14054 | 410612 | 5 | 1355 | 0 | 0.1875 | 2009-07-04 23:37:25 |
| 17 | asoiaf | 502 | 2055 | 1467 | 16229 | 2 | 2 | 0 | 0.2443 | 2009-07-04 23:48:33 |
| 18 | illogicopedia | 498 | 2380 | 5637 | 167640 | 8 | 57 | 0 | 0.2092 | 2009-07-04 23:30:47 |
| 19 | lauraibm | 480 | 2209 | 5128 | 20439 | 2 | 10 | 0 | 0.2173 | 2009-07-04 23:46:48 |
| 20 | theholdsteady | 473 | 1861 | 2130 | 55715 | 3 | 18 | 0 | 0.2542 | 2009-07-04 23:39:04 |
| 21 | bubblegum_wiki | 470 | 2196 | 6148 | 51972 | 4 | 30 | 0 | 0.2140 | 2009-07-04 23:55:07 |
| 22 | groupprops | 438 | 2252 | 2225 | 14185 | 2 | 34 | 0 | 0.1945 | 2009-07-04 23:57:13 |
| 23 | worldinherhands | 412 | 1849 | 2647 | 18201 | 6 | 64 | 0 | 0.2228 | 2009-07-04 23:44:28 |
| 24 | ultimarvel | 401 | 2156 | 2392 | 8541 | 2 | 2 | 0 | 0.1860 | 2009-07-04 23:32:49 |
| 25 | top_trumps | 400 | 2093 | 3072 | 98138 | 2 | 53 | 0 | 0.1911 | 2009-07-04 23:48:43 |
| 26 | wild_world_wiki | 364 | 1753 | 1038 | 35639 | 2 | 34 | 0 | 0.2076 | 2009-07-04 23:36:15 |
| 27 | stormravengaming | 360 | 1964 | 2502 | 20158 | 4 | 10 | 0 | 0.1833 | 2009-07-04 23:37:09 |
| 28 | wikifutbol | 344 | 2026 | 1785 | 8096 | 2 | 2 | 0 | 0.1698 | 2009-07-04 23:49:28 |
| 29 | universalwiki | 336 | 1869 | 1786 | 36116 | 3 | 38 | 0 | 0.1798 | 2009-07-04 23:43:16 |
| 30 | nanya | 333 | 2116 | 2600 | 22361 | 2 | 4 | 0 | 0.1574 | 2009-07-04 23:49:14 |
| 31 | wikimacs | 333 | 1670 | 1887 | 44880 | 4 | 54 | 0 | 0.1994 | 2009-07-04 23:31:35 |
| 32 | efilms | 327 | 1924 | 2325 | 32468 | 9 | 88 | 0 | 0.1700 | 2009-02-08 23:32:32 |
| 33 | np_hogwarts | 323 | 1756 | 2047 | 173943 | 2 | 211 | 0 | 0.1839 | 2009-07-04 23:46:08 |
| 34 | uktvschedules | 315 | 1598 | 1125 | 31811 | 2 | 4 | 0 | 0.1971 | 2009-07-04 23:49:55 |
| 35 | alwiki | 310 | 1618 | 663 | 6266 | 2 | 2 | 0 | 0.1916 | 2009-07-04 23:52:00 |
| 36 | kaiserreich | 309 | 1887 | 2218 | 164480 | 2 | 50 | 0 | 0.1638 | 2009-07-04 23:38:59 |
| 37 | eacceleration_t4c | 299 | 1985 | 2545 | 39559 | 5 | 68 | 0 | 0.1506 | 2009-07-04 23:56:07 |
| 38 | euphro | 281 | 1667 | 2033 | 100757 | 4 | 75 | 0 | 0.1686 | 2009-07-04 23:31:57 |
| 39 | dxx | 279 | 1755 | 7231 | 95484 | 5 | 75 | 0 | 0.1590 | 2009-07-04 23:53:40 |
| 40 | dittopedia | 270 | 2245 | 5539 | 124094 | 2 | 49 | 0 | 0.1203 | 2009-07-04 23:55:58 |
| 41 | wikislippy | 263 | 2108 | 3708 | 16381 | 3 | 9 | 0 | 0.1248 | 2009-07-04 23:53:33 |
| 42 | asaction | 263 | 1819 | 6495 | 175424 | 6 | 248 | 0 | 0.1446 | 2009-07-04 23:34:34 |
| 43 | The_Extended_Group | 263 | 1679 | 2457 | 78956 | 2 | 195 | 0 | 0.1566 | 2009-07-04 23:47:55 |
| 44 | superwik | 258 | 1842 | 1853 | 5483 | 2 | 5 | 0 | 0.1401 | 2009-01-20 23:56:06 |
| 45 | panol | 256 | 1618 | 782 | 44190 | 3 | 8 | 0 | 0.1582 | 2009-07-04 23:41:33 |
| 46 | Dragons_Exodus | 253 | 1658 | 1133 | 19114 | 5 | 20 | 0 | 0.1526 | 2009-07-04 23:47:21 |
| 47 | maniax | 251 | 1889 | 1040 | 6425 | 2 | 3 | 0 | 0.1329 | 2009-07-04 23:53:52 |
| 48 | acw | 250 | 2027 | 2658 | 102018 | 5 | 41 | 0 | 0.1233 | 2009-07-04 23:54:37 |
| 49 | thikipedia | 249 | 1718 | 1210 | 26698 | 2 | 22 | 0 | 0.1449 | 2009-07-04 23:37:43 |
| 50 | nick_bate_wiki | 245 | 1742 | 1321 | 6349 | 3 | 7 | 0 | 0.1406 | 2009-07-04 23:48:30 |
| 51 | Survival_of_the_Fittest | 242 | 1609 | 2135 | 50870 | 4 | 37 | 0 | 0.1504 | 2009-07-04 23:47:54 |
| 52 | liberalia_wiki | 242 | 1580 | 1260 | 19809 | 2 | 43 | 0 | 0.1532 | 2009-07-04 23:30:52 |
| 53 | usgs | 238 | 2042 | 3794 | 60131 | 3 | 143 | 0 | 0.1166 | 2009-07-04 23:50:40 |
| 54 | bonus_stage | 238 | 1715 | 1379 | 33786 | 3 | 15 | 0 | 0.1388 | 2009-07-04 23:33:59 |
| 55 | eliafamily | 231 | 1676 | 1741 | 32732 | 2 | 34 | 0 | 0.1378 | 2009-07-04 23:56:20 |
| 56 | teleblik | 228 | 1543 | 551 | 9754 | 2 | 2 | 0 | 0.1478 | 2009-07-04 23:46:19 |
| 57 | elimine | 226 | 1665 | 1573 | 29637 | 2 | 7 | 0 | 0.1357 | 2009-07-04 23:52:56 |
| 58 | xinda | 226 | 1592 | 1473 | 16256 | 2 | 23 | 0 | 0.1420 | 2009-07-04 23:43:54 |
| 59 | cod | 223 | 1751 | 2987 | 140343 | 2 | 95 | 0 | 0.1274 | 2009-07-04 23:45:33 |
| 60 | kirbyandkpedia | 220 | 1606 | 971 | 6777 | 2 | 8 | 0 | 0.1370 | 2009-07-04 23:38:12 |
| 61 | ace_combat_wiki | 216 | 1664 | 1158 | 66626 | 2 | 22 | 0 | 0.1298 | 2009-07-04 23:50:07 |
| 62 | reydala | 213 | 1693 | 2248 | 43684 | 1 | 17 | 0 | 0.1258 | 2009-07-04 23:42:06 |
| 63 | roach_busters | 211 | 1906 | 2388 | 12062 | 2 | 4 | 0 | 0.1107 | 2009-07-04 23:50:32 |
| 64 | cecilia | 209 | 1837 | 2618 | 172543 | 2 | 46 | 0 | 0.1138 | 2009-07-04 23:34:49 |
| 65 | hate | 209 | 1625 | 921 | 49020 | 3 | 12 | 0 | 0.1286 | 2009-07-04 23:57:28 |
| 66 | explorer_corps | 208 | 1500 | 444 | 22699 | 2 | 3 | 0 | 0.1387 | 2009-07-04 23:56:35 |
| 67 | digibutterwiki | 206 | 2093 | 4195 | 67571 | 2 | 176 | 0 | 0.0984 | 2009-07-04 23:33:09 |
| 68 | canonwars | 205 | 1676 | 4034 | 62376 | 4 | 107 | 0 | 0.1223 | 2009-07-04 23:55:12 |
| 69 | Wassenich_Family | 204 | 1569 | 1396 | 7037 | 2 | 2 | 0 | 0.1300 | 2009-07-04 23:45:25 |
| 70 | tp_wiki | 201 | 1831 | 2191 | 62283 | 8 | 133 | 0 | 0.1098 | 2009-07-04 23:42:55 |
| 71 | interwikitv | 197 | 1483 | 322 | 2275 | 3 | 3 | 0 | 0.1328 | 2009-07-04 23:50:12 |
| 72 | kbcomics | 195 | 2009 | 1971 | 41445 | 2 | 58 | 0 | 0.0971 | 2009-07-04 23:40:16 |
| 73 | wikipaisa | 194 | 1667 | 751 | 79676 | 2 | 109 | 0 | 0.1164 | 2009-07-04 23:36:02 |
| 74 | wikiventure | 189 | 1479 | 458 | 10363 | 2 | 48 | 0 | 0.1278 | 2009-07-04 23:52:55 |
| 75 | ben10versepedia | 188 | 1795 | 4486 | 82199 | 3 | 25 | 0 | 0.1047 | 2009-07-04 23:44:39 |
| 76 | bloggerhacks | 188 | 1625 | 1862 | 652033 | 4 | 872 | 0 | 0.1157 | 2009-07-04 23:54:57 |
| 77 | kokorodatabase | 187 | 1707 | 2192 | 30001 | 2 | 9 | 0 | 0.1095 | 2009-07-04 23:40:21 |
| 78 | heroes | 186 | 1547 | 871 | 19889 | 2 | 4 | 0 | 0.1202 | 2009-07-04 23:57:31 |
| 79 | chroniclepedia | 180 | 1535 | 1332 | 8272 | 7 | 13 | 0 | 0.1173 | 2009-07-04 23:38:34 |
| 80 | intelligent_shit_music | 179 | 1762 | 1327 | 14024 | 2 | 16 | 0 | 0.1016 | 2009-07-04 23:39:59 |
| 81 | demiurge_games | 175 | 1495 | 666 | 5853 | 5 | 11 | 0 | 0.1171 | 2009-07-04 23:55:50 |
| 82 | hattrick | 173 | 1511 | 356 | 3276 | 2 | 2 | 0 | 0.1145 | 2009-07-04 23:38:31 |
| 83 | united_sim_city_nations | 172 | 1950 | 5352 | 109733 | 2 | 289 | 0 | 0.0882 | 2009-07-04 23:46:23 |
| 84 | blankclubencyclopedia | 171 | 1777 | 2754 | 50620 | 2 | 13 | 0 | 0.0962 | 2009-07-04 23:54:56 |
| 85 | nn_p_norsk | 170 | 1723 | 1780 | 13440 | 5 | 14 | 0 | 0.0987 | 2009-07-04 23:44:38 |
| 86 | rodas_familia | 167 | 1716 | 834 | 33150 | 2 | 21 | 0 | 0.0973 | 2009-07-04 23:46:13 |
| 87 | neomia | 166 | 1518 | 1204 | 43246 | 6 | 53 | 0 | 0.1094 | 2009-07-04 23:41:15 |
| 88 | oneiropedia | 163 | 1589 | 779 | 3561 | 2 | 4 | 0 | 0.1026 | 2009-07-04 23:43:26 |
| 89 | mark_grambau_wiki | 163 | 1549 | 679 | 10391 | 2 | 32 | 0 | 0.1052 | 2009-01-10 23:35:28 |
| 90 | aryez | 162 | 1476 | 991 | 26414 | 2 | 24 | 0 | 0.1098 | 2009-07-04 23:54:50 |
| 91 | daily_escape | 159 | 1939 | 2202 | 12407 | 2 | 16 | 0 | 0.0820 | 2009-07-04 23:32:52 |
| 92 | gwn | 157 | 1685 | 1409 | 33606 | 2 | 62 | 0 | 0.0932 | 2009-07-04 23:57:21 |
| 93 | wiskipedia | 152 | 2122 | 3534 | 83969 | 2 | 186 | 0 | 0.0716 | 2009-07-04 23:38:44 |
| 94 | randomramblings | 152 | 1775 | 2342 | 29896 | 5 | 71 | 0 | 0.0856 | 2009-07-04 23:33:06 |
| 95 | cf | 150 | 1469 | 539 | 10403 | 2 | 2 | 0 | 0.1021 | 2009-07-04 23:34:55 |
| 96 | hyrule | 146 | 1567 | 1403 | 16842 | 2 | 21 | 0 | 0.0932 | 2009-07-04 23:39:01 |
| 97 | secondheaven | 145 | 1552 | 2567 | 33449 | 4 | 37 | 0 | 0.0934 | 2009-07-04 23:42:26 |
| 98 | inselkampf | 144 | 1705 | 4098 | 312723 | 6 | 451 | 0 | 0.0845 | 2009-07-04 23:39:59 |
| 99 | finsters_place_for_made_up_people_the_tbs_wiki | 142 | 1767 | 2793 | 24654 | 2 | 38 | 0 | 0.0804 | 2009-07-04 23:56:42 |
| 100 | eve | 127 | 1492 | 808 | 13664 | 2 | 2 | 0 | 0.0851 | 2009-07-04 23:32:29 |
| 101 | zok | 127 | 1458 | 583 | 14090 | 2 | 4 | 0 | 0.0871 | 2009-07-04 23:36:30 |
| 102 | stripespedia | 126 | 1548 | 1040 | 38224 | 4 | 59 | 0 | 0.0814 | 2009-07-04 23:32:17 |
| 103 | wiki_resolution | 126 | 1538 | 1117 | 24799 | 2 | 45 | 0 | 0.0819 | 2009-07-04 23:35:51 |
| 104 | cheezs_wiki | 126 | 1484 | 881 | 4069 | 2 | 2 | 0 | 0.0849 | 2009-07-04 23:53:53 |
| 105 | hinamizawa | 126 | 1435 | 601 | 5971 | 2 | 16 | 0 | 0.0878 | 2009-07-04 23:53:09 |
| 106 | oldtown | 125 | 1620 | 1638 | 48863 | 5 | 46 | 0 | 0.0772 | 2009-07-04 23:38:20 |
| 107 | worldatplay | 124 | 1748 | 1342 | 7399 | 2 | 13 | 0 | 0.0709 | 2009-07-04 23:39:19 |
| 108 | crazysweater | 124 | 1621 | 901 | 4656 | 3 | 4 | 0 | 0.0765 | 2009-07-04 23:43:59 |
| 109 | unmariowiki | 123 | 1767 | 2184 | 29217 | 8 | 23 | 0 | 0.0696 | 2009-07-04 23:30:23 |
| 110 | Amusement | 123 | 1579 | 1359 | 36409 | 2 | 16 | 0 | 0.0779 | 2009-05-20 23:37:42 |
| 111 | krasnapedia | 123 | 1492 | 724 | 13081 | 2 | 5 | 0 | 0.0824 | 2009-07-04 23:53:10 |
| 112 | thes1project | 121 | 1418 | 624 | 3073 | 2 | 7 | 0 | 0.0853 | 2009-07-04 23:44:06 |
| 113 | charas_project | 120 | 1663 | 2385 | 171654 | 8 | 410 | 0 | 0.0722 | 2009-07-04 23:34:57 |
| 114 | mardecristal | 120 | 1509 | 731 | 10081 | 2 | 4 | 0 | 0.0795 | 2009-07-04 23:39:41 |
| 115 | wikitrix | 120 | 1445 | 600 | 22935 | 2 | 13 | 0 | 0.0830 | 2009-07-04 23:49:51 |
| 116 | smiling_wiki | 119 | 1639 | 1593 | 14529 | 5 | 54 | 0 | 0.0726 | 2009-07-04 23:42:43 |
| 117 | rationalwikiwki | 118 | 1659 | 2607 | 20870 | 14 | 47 | 0 | 0.0711 | 2009-07-04 23:51:40 |
| 118 | akillian | 118 | 1495 | 501 | 8897 | 2 | 2 | 0 | 0.0789 | 2009-07-04 23:45:18 |
| 119 | voodoo_shoppe | 118 | 1462 | 587 | 22631 | 2 | 11 | 0 | 0.0807 | 2009-07-04 23:43:19 |
| 120 | oklahoma | 117 | 1455 | 396 | 50474 | 2 | 69 | 0 | 0.0804 | 2009-07-04 23:41:29 |
| 121 | psy3242 | 115 | 1502 | 1148 | 6430 | 2 | 33 | 0 | 0.0766 | 2009-07-04 23:52:13 |
| 122 | psy3241 | 115 | 1483 | 1087 | 8171 | 2 | 31 | 0 | 0.0775 | 2009-07-04 23:51:59 |
| 123 | soloralwiki | 115 | 1457 | 515 | 17899 | 5 | 9 | 0 | 0.0789 | 2009-07-04 23:42:46 |
| 124 | nova | 114 | 1599 | 1286 | 12406 | 2 | 12 | 0 | 0.0713 | 2009-07-04 23:39:27 |
| 125 | imw | 114 | 1539 | 461 | 14007 | 4 | 12 | 0 | 0.0741 | 2009-07-04 23:39:56 |
| 126 | joe | 114 | 1485 | 1163 | 26269 | 2 | 12 | 0 | 0.0768 | 2009-07-04 23:46:02 |
| 127 | beats_of_rage | 113 | 1613 | 493 | 16536 | 2 | 9 | 0 | 0.0701 | 2009-07-04 23:44:33 |
| 128 | annexation_wars | 113 | 1398 | 210 | 2349 | 2 | 2 | 0 | 0.0808 | 2009-07-04 23:53:36 |
| 129 | wowsoc | 113 | 1396 | 190 | 7711 | 3 | 3 | 0 | 0.0809 | 2009-07-04 23:48:36 |
| 130 | straticswiki | 112 | 1636 | 938 | 29476 | 2 | 72 | 0 | 0.0685 | 2009-07-04 23:32:16 |
| 131 | aqpedia | 112 | 1464 | 343 | 9643 | 6 | 15 | 0 | 0.0765 | 2009-07-04 23:50:35 |
| 132 | sp_class_2009 | 110 | 1410 | 314 | 1451 | 2 | 4 | 0 | 0.0780 | 2009-07-04 23:45:19 |
| 133 | bs01_game_team_ | 109 | 1695 | 2532 | 23879 | 12 | 70 | 0 | 0.0643 | 2009-07-04 23:54:06 |
| 134 | iia_factbook | 109 | 1439 | 383 | 1562 | 2 | 3 | 0 | 0.0757 | 2009-07-04 23:50:24 |
| 135 | auria | 106 | 1506 | 824 | 6110 | 3 | 11 | 0 | 0.0704 | 2009-07-04 23:43:58 |
| 136 | war_thread | 106 | 1475 | 859 | 22951 | 2 | 36 | 0 | 0.0719 | 2009-07-04 23:38:00 |
| 137 | ptypeswiki | 105 | 1414 | 817 | 43190 | 2 | 183 | 0 | 0.0743 | 2009-07-04 23:41:53 |
| 138 | relativespace | 104 | 1585 | 1416 | 18563 | 3 | 57 | 0 | 0.0656 | 2009-07-04 23:42:02 |
| 139 | mariopedia | 104 | 1488 | 750 | 13355 | 6 | 22 | 0 | 0.0699 | 2009-07-04 23:40:45 |
| 140 | pfnetwork | 104 | 1461 | 958 | 6732 | 2 | 8 | 0 | 0.0712 | 2009-07-04 23:50:17 |
| 141 | wiki_lyoko | 101 | 1471 | 761 | 28673 | 3 | 28 | 0 | 0.0687 | 2009-07-04 23:49:18 |
| 142 | literatura_colombiana | 101 | 1443 | 321 | 30222 | 2 | 19 | 0 | 0.0700 | 2009-07-04 23:32:19 |
| 143 | rapflava | 101 | 1427 | 1826 | 15047 | 2 | 29 | 0 | 0.0708 | 2009-07-04 23:44:34 |
| 144 | jalassociatecomics | 99 | 1446 | 1517 | 9165 | 3 | 5 | 0 | 0.0685 | 2009-07-04 23:40:07 |
| 145 | themarshallwiki | 98 | 1568 | 2211 | 7187 | 2 | 4 | 0 | 0.0625 | 2009-07-04 23:44:56 |
| 146 | bluesockapedia | 98 | 1556 | 896 | 26826 | 3 | 35 | 0 | 0.0630 | 2009-07-04 23:49:25 |
| 147 | wikibbyo | 98 | 1515 | 1766 | 47404 | 2 | 55 | 0 | 0.0647 | 2009-07-04 23:35:54 |
| 148 | super_formula | 98 | 1408 | 361 | 3158 | 2 | 4 | 0 | 0.0696 | 2009-07-04 23:32:12 |
| 149 | primaciclopedia | 97 | 1463 | 1046 | 10018 | 2 | 16 | 0 | 0.0663 | 2009-07-04 23:39:25 |
| 150 | devonshire | 96 | 1448 | 698 | 4653 | 2 | 4 | 0 | 0.0663 | 2009-07-04 23:55:53 |
| 151 | foreignliving | 96 | 1437 | 1729 | 24173 | 2 | 27 | 0 | 0.0668 | 2009-07-04 23:34:10 |
| 152 | ratty | 95 | 1476 | 436 | 25633 | 2 | 5 | 0 | 0.0644 | 2009-07-04 23:41:55 |
| 153 | realityonthenorm | 95 | 1411 | 324 | 8267 | 2 | 18 | 0 | 0.0673 | 2009-07-04 23:42:00 |
| 154 | 667darkavenue | 94 | 1470 | 695 | 13048 | 2 | 27 | 0 | 0.0639 | 2009-07-04 23:47:14 |
| 155 | mme | 94 | 1430 | 1213 | 30344 | 2 | 18 | 0 | 0.0657 | 2009-07-04 23:41:02 |
| 156 | tribewanted | 93 | 1580 | 1755 | 49454 | 2 | 3 | 0 | 0.0589 | 2009-07-04 23:42:57 |
| 157 | greektv | 91 | 1628 | 2356 | 111560 | 7 | 96 | 0 | 0.0559 | 2009-07-04 23:57:10 |
| 158 | scouting | 91 | 1508 | 706 | 19883 | 2 | 5 | 0 | 0.0603 | 2009-07-04 23:42:24 |
| 159 | ipon | 91 | 1504 | 1400 | 16999 | 2 | 19 | 0 | 0.0605 | 2009-07-04 23:33:29 |
| 160 | club_penguin | 91 | 1468 | 890 | 25287 | 2 | 57 | 0 | 0.0620 | 2009-07-04 23:35:12 |
| 161 | pirate_bitch | 88 | 1409 | 762 | 7032 | 3 | 10 | 0 | 0.0625 | 2009-07-04 23:35:38 |
| 162 | tempebrennan | 86 | 1480 | 807 | 4540 | 2 | 11 | 0 | 0.0581 | 2009-07-04 23:43:57 |
| 163 | Dannypedia | 86 | 1475 | 1231 | 20451 | 2 | 57 | 0 | 0.0583 | 2009-07-04 23:34:20 |
| 164 | thesaurus_terrae | 86 | 1455 | 1474 | 20771 | 2 | 4 | 0 | 0.0591 | 2009-07-04 23:37:43 |
| 165 | guiltypleasures | 86 | 1439 | 699 | 3250 | 2 | 8 | 0 | 0.0598 | 2009-07-04 23:39:17 |
| 166 | glengarryceltic | 85 | 1495 | 579 | 13554 | 2 | 11 | 0 | 0.0569 | 2009-07-04 23:31:53 |
| 167 | eshraval_saved | 85 | 1385 | 169 | 1103 | 2 | 3 | 0 | 0.0614 | 2009-07-04 23:49:45 |
| 168 | paper_wiki | 84 | 1506 | 905 | 84676 | 6 | 108 | 0 | 0.0558 | 2009-07-04 23:36:42 |
| 169 | circle_of_the_crone | 83 | 1533 | 2306 | 37557 | 2 | 187 | 0 | 0.0541 | 2009-07-04 23:32:37 |
| 170 | hyperfiktion | 83 | 1422 | 501 | 7586 | 2 | 22 | 0 | 0.0584 | 2009-07-04 23:53:29 |
| 171 | reach | 83 | 1371 | 338 | 4603 | 3 | 5 | 0 | 0.0605 | 2009-07-04 23:36:54 |
| 172 | something_6_wiki | 82 | 1470 | 903 | 9793 | 7 | 33 | 0 | 0.0558 | 2009-07-04 23:42:48 |
| 173 | whitehaiku | 82 | 1382 | 456 | 3771 | 2 | 3 | 0 | 0.0593 | 2009-07-04 23:36:50 |
| 174 | stumbleinn | 81 | 1505 | 712 | 13588 | 2 | 12 | 0 | 0.0538 | 2009-07-04 23:32:05 |
| 175 | gbh | 81 | 1476 | 909 | 25117 | 2 | 35 | 0 | 0.0549 | 2009-07-04 23:56:57 |
| 176 | mdhoria | 81 | 1369 | 188 | 5083 | 2 | 3 | 0 | 0.0592 | 2009-07-04 23:40:51 |
| 177 | four_nations | 80 | 1474 | 428 | 3693 | 2 | 11 | 0 | 0.0543 | 2009-07-04 23:51:06 |
| 178 | storing_don | 80 | 1425 | 189 | 2991 | 2 | 3 | 0 | 0.0561 | 2009-07-04 23:38:47 |
| 179 | bolivian_politics | 79 | 1476 | 1453 | 23384 | 2 | 20 | 0 | 0.0535 | 2009-07-04 23:33:58 |
| 180 | SchmeiiWiki | 78 | 1501 | 755 | 11355 | 2 | 9 | 0 | 0.0520 | 2009-01-22 23:48:54 |
| 181 | 667_dark_avenue | 78 | 1448 | 1013 | 13025 | 2 | 22 | 0 | 0.0539 | 2009-07-04 23:47:13 |
| 182 | popwiki | 77 | 1698 | 1692 | 5571 | 4 | 9 | 0 | 0.0453 | 2009-07-04 23:32:26 |
| 183 | mylegokingdom | 76 | 1372 | 294 | 3905 | 2 | 5 | 0 | 0.0554 | 2009-07-04 23:49:39 |
| 184 | londonbirders | 75 | 1571 | 31039 | 762081 | 2 | 351 | 0 | 0.0477 | 2009-07-04 23:40:34 |
| 185 | desaiuniversity | 74 | 1510 | 1603 | 18691 | 2 | 32 | 0 | 0.0490 | 2009-07-04 23:55:52 |
| 186 | biowiktionary | 74 | 1430 | 814 | 6380 | 4 | 8 | 0 | 0.0517 | 2009-07-04 23:36:56 |
| 187 | The_Pardusian_Chronicles | 74 | 1380 | 384 | 8058 | 2 | 17 | 0 | 0.0536 | 2009-07-04 23:47:56 |
| 188 | indopedia | 73 | 1733 | 1682 | 54154 | 2 | 11 | 0 | 0.0421 | 2009-07-04 23:45:59 |
| 189 | best_pants_ever | 73 | 1494 | 854 | 4318 | 2 | 6 | 0 | 0.0489 | 2009-07-04 23:32:10 |
| 190 | gfwiki | 72 | 1539 | 1804 | 45206 | 3 | 174 | 0 | 0.0468 | 2009-07-04 23:57:03 |
| 191 | levicorpus | 72 | 1368 | 564 | 3962 | 2 | 9 | 0 | 0.0526 | 2009-07-04 23:30:51 |
| 192 | hmb | 71 | 1372 | 191 | 12242 | 4 | 13 | 0 | 0.0517 | 2009-07-04 23:57:35 |
| 193 | muffins_wiki | 71 | 1358 | 187 | 749 | 2 | 3 | 0 | 0.0523 | 2009-07-04 23:52:16 |
| 194 | funny_wiki | 69 | 1612 | 1275 | 68511 | 13 | 70 | 0 | 0.0428 | 2009-07-04 23:35:21 |
| 195 | sheapedia | 69 | 1394 | 513 | 5766 | 4 | 22 | 0 | 0.0495 | 2009-07-04 23:39:26 |
| 196 | angeliquemew | 68 | 1510 | 624 | 4154 | 2 | 12 | 0 | 0.0450 | 2009-07-04 23:51:30 |
| 197 | Zazaado | 67 | 1378 | 337 | 14641 | 4 | 16 | 0 | 0.0486 | 2009-07-04 23:48:03 |
| 198 | axisstates | 66 | 1441 | 1077 | 3284 | 2 | 5 | 0 | 0.0458 | 2009-07-04 23:51:31 |
| 199 | ordo_dracul | 66 | 1386 | 697 | 9377 | 2 | 52 | 0 | 0.0476 | 2009-07-04 23:32:01 |
| 200 | los_gavilanes | 65 | 1434 | 746 | 62349 | 2 | 92 | 0 | 0.0453 | 2009-07-04 23:40:36 |
| 201 | wiki_music | 65 | 1369 | 675 | 2864 | 2 | 2 | 0 | 0.0475 | 2009-07-04 23:35:49 |
| 202 | 1742_ | 64 | 1538 | 394 | 3196 | 2 | 8 | 0 | 0.0416 | 2009-07-04 23:51:05 |
| 203 | step_2007_wiki | 64 | 1518 | 833 | 3017 | 2 | 4 | 0 | 0.0422 | 2009-07-04 23:49:24 |
| 204 | georgeforever | 64 | 1359 | 382 | 2428 | 2 | 11 | 0 | 0.0471 | 2009-07-04 23:57:01 |
| 205 | pdhpe_magdalene | 64 | 1356 | 224 | 2615 | 2 | 2 | 0 | 0.0472 | 2009-07-04 23:43:37 |
| 206 | vaporstory | 63 | 1503 | 1553 | 30569 | 7 | 34 | 0 | 0.0419 | 2009-07-04 23:37:56 |
| 207 | usgovsim | 63 | 1483 | 1071 | 13549 | 2 | 71 | 0 | 0.0425 | 2009-07-04 23:48:37 |
| 208 | sodor_island_forums | 63 | 1457 | 981 | 33340 | 2 | 70 | 0 | 0.0432 | 2009-07-04 23:42:45 |
| 209 | sprite_wars | 63 | 1456 | 872 | 9935 | 3 | 35 | 0 | 0.0433 | 2009-07-04 23:48:34 |
| 210 | Nomicapolis | 62 | 1796 | 4276 | 98861 | 6 | 33 | 0 | 0.0345 | 2009-07-04 23:47:39 |
| 211 | grupo05_ahand | 62 | 1601 | 907 | 6448 | 2 | 3 | 0 | 0.0387 | 2009-07-04 23:57:14 |
